Here is the list of Krishna Pushkara Ghats in Nalgonda district, Telangana for Krishna Pushkaralu 2016.
In 2016, Krishna Pushkaralu begins on August 12 and ends on August 23.
Here, you learn what to do during 12 days of Pushkarams on each day..
Kacharajupalli, Pedda Munigal, Azmapuram, Ootlapally, Adavai Devulapalli, Mudimanikyam, Irkigudem, Vadapalli Ayyappaswamy Temple, Paatha Cement Road, Mudiraj Revu, Paatha Police station road, Metla Revu Ghat, Lakshmipuram Revu ghat, Shivalayam ghat, Narsimhaswamy Ghat, Mahakaligudem, Balaji ghat, Bridge Left Ghat in Mattapalli, Bridge Right Ghat in Mattapalli, Prahlada Ghat, Bugga Madaram ghat, Vajinepalli ghat, Kishtapuram ghat, Darveshipuram ghat, Kanagal Vaagu ghat, Chaya Someshwaralayam ghat, Shivalayam pushkara ghat, Suriki Veeranjaneyaswamy Ghat and Pottichelma ghat are some of the important ghats for Krishna Pushkara Snanam in Nalgonda district of Telangana.
Krishna Pushkaralu – Muhurthams
Krishna Pushkara prarambha Muhurtham – 9.28 PM, 11 August 2016, Thursday (Shukla Paksha Ashtami in Shravana Masam)
Krishna Pushkara Antya Muhurtham – 9 PM, 23 August 2016, Tuesday.
Krishna Pushkarams were held previously in 2004.
Krishna Pushkarams begins on the occasion of Guru’s transit through 2nd Quarter of Uttara Phalguni Nakshatra, Kanya Rashi (Virgo). Thus, Sarthra Trikoti Theertha Sahitha Krishna River Pushkarams begin.
Ghat Name | Address | Directions |
---|---|---|
Kasarajpally Pushkar Ghat | Kasarajpally Village, Chandampet Mandal, Nalgonda district | Directions, Route Map |
Peddamunagala Pushkar Ghat | Pedda Munigal Village, Chandampet Mandal, Nalgonda district | Directions, Route Map |
Azmapuram Pushkar Ghat | Azmapuram Village, PA Pally Mandal, Nalgonda district | Directions, Route Map |
Ootlapally Pushkar Ghat | Ootlapally Village, Peddavoora Mandal, Nalgonda district | Directions, Route Map |
Hanuman Temple Ghat | Near R&B Bridge, Chinthalapalem, Peddavoora Mandal, Nalgonda district | Directions, Route Map |
Shivalayam Ghat | Shivalayam Temple, Peddavoora Mandal, Nalgonda district | Directions, Route Map |
Adavidevulapally Ghat | Adavidevulapally, Damaracherla Mandal, Nalgonda district | Directions, Route Map |
Mudhimanikyam Ghat | Mudimanikyam, Damaracherla Mandal, Nalgonda district | Directions, Route Map |
Irikigudem Ghat | Irkigudem, Damaracherla Mandal, Nalgonda district | Directions, Route Map |
Ayyappa Temple Ghat | Ayyappa Swamy Temple, Wadapally, Damaracherla Mandal, Nalgonda district | Directions, Route Map |
Old Cement Road Ghat | Old Cement Road, Wadapally, Damaracherla Mandal, Nalgonda district | Directions, Route Map |
Mudhiraj Revu Ghat | Mudhiraju revu, Wadapally, Damaracherla Mandal, Nalgonda district | Directions, Route Map |
Old Police Station Ghat | Old Police Station Road, Wadapally, Damaracherla Mandal, Nalgonda district | Directions, Route Map |
Metlarevu Ghat | Metla revu, Wadapally, Damaracherla Mandal, Nalgonda district | Directions, Route Map |
Laxmipuram Ghat | Lamxipuram revu, Wadapally, Damaracherla Mandal, Nalgonda district | Directions, Route Map |
Shivalayam Ghat | Shivalayam Ghat, Wadapally, Damaracherla Mandal, Nalgonda district | Directions, Route Map |
Shivalayam VIP Ghat | Shivalayam VIP Ghat, Wadapally, Nalgonda district | Directions, Route Map |
Sri Laxmi Narasimha Swamy Temple Ghat | Narsimha Swamy Temple, Wadapally, Damaracherla Mandal, Nalgonda district | Directions, Route Map |
Mahankaligudem Ghat | Mahankali Gudem, Nereducherla mandal, Nalgonda district | Directions, Route Map |
Balaji Ghat 1 | Balaji Ghat, Mattampally Mandal, Nalgonda district | Directions, Route Map |
Balaji Ghat 2 | Balaji Ghat, Mattampally Mandal, Nalgonda district | Directions, Route Map |
Balaji Ghat 3 | Balaji Ghat, Mattampally Mandal, Nalgonda district | Directions, Route Map |
Markandaya Ghat | Markendeya Ghat Bridge L/s Bridge R/s, Mattampally Mandal, Nalgonda district | Directions, Route Map |
Prahalada Ghat | Mattampally, Nalgonda district | Directions, Route Map |
Buggamadaram Ghat | Buggamadharam, Mellacheruvu Mandal, Nalgonda district | Directions, Route Map |
Vajinepally Ghat | Vajinepally, Mellacheruvu Mandal, Nalgonda district | Directions, Route Map |
Kistapuram Ghat | Kistapuram, Mellacheruvu Mandal, Nalgonda district | Directions, Route Map |
Chaya Someshwara Temple Ghat | Chaya Someshwara Alayam, Panagal, Nalgonda district | Directions, Route Map |
Crocodile Zone/ Deyyalagandi Ghat | Deyyalagandi, Nalgonda district Directions, Route Map |
S
No |
Mandal Name | Village /Ghat Name | Ghat length (Mts) | |
Old | New | |||
1 | Chandampet | Kasarajupally | – | 80 |
2 | Chandampet | Pedda Munigal | – | 120 |
3 | P.A.Pally | Azmapuram | – | 100 |
4 | Peddavoora | Utlapally | 40 | 90 |
5 | Peddavoora | Pottichelma Ghat (Near Crocodile Park) |
– | 120 |
6 | Peddavoora | Anjaneya Swamy Ghat
(Near R&B Bridge,Chinthalapalem) |
– | 60 |
7 | Peddavoora | Shivalayam Temple | 15 | 50 |
8 | Damaracherla | Adavidevulapally | 26 | 126 |
9 | Damaracherla | Mudimanikyam | – | 60 |
10 | Damaracherla | Irkigudem | – | 50 |
11 | Damaracherla | Ayyappa Swamy Temple,Wadapally | – | 100 |
12 | Damaracherla | Old Cement� Road ,Wadapally | – | 50 |
13 | Damaracherla | Mudhiraju revu,Wadapally | – | 50 |
14 | Damaracherla | Old Police Station Road,Wadapally | 15 | 65 |
15 | Damaracherla | Metla revu, Wadapally | – | 70 |
16 | Damaracherla | Lamxipuram revu, Wadapally | – | 50 |
17 | Damaracherla | Shivalayam Ghat, Wadapally | 196 | 296 |
18 | Damaracherla | Narsimha Swamy Temple,Wadapally | 15 | 100 |
19 | Nereducherla | Mahankali gudem | 60 | 90 |
20 | Mattampally | Balaji Ghat | 30 | 80 |
21 | Mattampally | Markendeya Ghat Bridge
L/s Bridge R/s |
– | 200 |
22 | Mattampally | Prahalada Ghat | 35 | 85 |
23 | Mellacheruvu | Buggamadharam | 70 | 120 |
24 | Mellacheruvu | Vajinepally | 50 | 100 |
25 | Mellacheruvu | Kistapuram | – | 100 |
26 | Kanagal | Darveshpuram | – | 50 |
27 | Kanagal | Kangal Vagu | – | 50 |
28 | Nalgonda | Chaya Someshwara Alayam,
Panagal, Nalgonda |
– | 50 |
Total | 5 to 9 mdls | 11 to 28 Ghats | 552 | 2562 |