Diwali Lakshmi Puja 2014 on 23 October in England and Scotland (UK), Germany, Spain timings are given here. The muhurat of Pradosh kaala Lakshmi Puja is given for all the major cities of Europe.
The puja timings are given here for UK – London, Leeds, Leicester, Birmingham, Liverpool & Berlin (Germany), Paris (France), Moscow (Russia), etc..
Diwali Pradosha Kaala Lakshmi Puja Time on 23 October 2014
Name of City | Start Time | End time |
Aberdeen, Scotland, UK | 18:17:37 | 19:44:28 |
Abu Dhabi, UAE | 19:03:51 | 20:11:59 |
Adelaide, Australia | 21:28:11 | 21:59:59 |
Agra, UP | 18:54:54 | 20:04:43 |
Ahemadabad, Gujarat | 19:23:24 | 20:30:24 |
Ajmer | 19:09:40 | 20:18:59 |
Aligarh, UP | 18:53:24 | 20:03:44 |
Allahabad, UP | 18:42:34 | 19:51:08 |
Amaravati, Maharastra | 19:06:16 | 20:11:51 |
Amritsar | 18:59:23 | 20:12:34 |
Amsterdam, Netherlands | 19:12:18 | 20:48:14 |
Anand, Gujarat, India | 19:22:53 | 20:29:35 |
Antipolo, Philippines | 18:52:38 | 19:53:57 |
Auckland, NZ | 21:38:00 | 22:07:42 |
Aurangabad, Maharastra | 19:17:32 | 20:22:29 |
Badrinath, Uttarakhand | 18:42:38 | 19:55:07 |
Bali, Indonesia | 19:48:00 | 20:36:46 |
Bangalore, India | 19:18:48 | 20:19:36 |
Bangkok, Thailand | 19:16:13 | 20:17:14 |
Baroda, India | 19:22:15 | 20:28:46 |
Belgaum, India | 19:26:51 | 20:29:21 |
Berlin, Germany | 18:37:59 | 20:13:43 |
Bharuch, India | 19:23:58 | 20:30:05 |
Bhatinda, India | 19:01:43 | 20:13:49 |
Bhavnagar, Gujarat, India | 19:26:57 | 20:33:08 |
Bhopal, India | 19:03:56 | 20:11:03 |
Bhubaneswar, India | 18:35:07 | 19:40:11 |
Bhuj, India | 19:34:47 | 20:41:58 |
Bikaner | 19:12:15 | 20:22:43 |
Bilaspur, Chhattisgarh, India | 18:46:23 | 19:52:44 |
Birmingham, England, UK | 18:38:37 | 20:14:21 |
Bogota, Columbia, South America | 19:05:30 | 20:03:12 |
Bonn, Germany | 19:09:56 | 20:45:15 |
Bremen, Germany | 18:54:17 | 20:28:57 |
Bridgetown, Barbados | 18:55:56 | 19:58:07 |
Brisbane, Australia | 19:46:23 | 20:23:27 |
Budapest, Hungary | 18:33:13 | 20:03:28 |
Buenos Aires, Argentina | 21:03:31 | 21:38:12 |
Cairo, Egypt | 18:26:19 | 19:38:39 |
Canberra, Australia | 21:16:52 | 21:48:13 |
Cape Town, South Africa | 20:55:41 | 21:29:52 |
Coimbatore, India | 19:24:05 | 20:23:45 |
Colombo, Srilanka | 19:18:15 | 20:15:38 |
Copenhagen, Denmark | 18:26:56 | 19:57:06 |
Czarnow, Poland | 18:34:27 | 20:09:50 |
Dakor, Kheda, Gujarat | 19:21:44 | 20:28:32 |
Dar-es-salam,Tanzania | 19:48:48 | 20:39:17 |
Darjiling, West Bengal | 18:14:40 | 19:24:18 |
Darwin, Australia | 20:21:31 | 21:07:55 |
Dehra Dun | 18:49:12 | 20:01:22 |
Deoria, UP, India | 18:33:03 | 19:42:20 |
Dhaka, Bangladesh | 18:41:17 | 19:48:35 |
Dharmapuri | 19:03:58 | 20:08:18 |
Dharwar, India | 19:25:27 | 20:27:42 |
Doha, Qatar | 18:13:47 | 19:22:30 |
Dubai, UAE | 18:58:44 | 20:07:25 |
Dublin, Ireland | 18:52:45 | 20:27:10 |
Dwarka, India | 19:39:15 | 20:45:45 |
Edinburgh, Scotland, UK | 18:28:33 | 19:58:08 |
Ernakulam, India | 19:28:14 | 20:27:21 |
Fort-de-France, Martinique | 18:59:37 | 20:02:40 |
Frankfurt am Main, Germany | 19:05:52 | 20:40:10 |
Gangotri, Uttarakhand | 18:44:22 | 19:57:02 |
Gauhati, India | 18:01:54 | 19:10:54 |
Gaya (Holy Gaya Ji), Bihar | 18:31:08 | 19:39:12 |
Geneva, Switzerland | 19:28:51 | 20:57:24 |
Georgetown, Guyana | 18:58:59 | 19:57:42 |
Ghaziabad, UP | 18:54:36 | 20:05:31 |
Glasgow, Scotland, UK | 18:33:00 | 20:02:44 |
Godhra, Gujarat | 19:19:48 | 20:26:36 |
Guntur, Andra Pradesh, India | 19:02:33 | 20:05:15 |
Gurgaon, Haryana | 18:56:33 | 20:07:19 |
Hamburg, Germany | 18:47:04 | 20:21:08 |
Hamilton, NZ | 21:37:59 | 22:06:52 |
Hannover, Germany | 18:52:53 | 20:28:46 |
Hanoi, Vietnam | 18:44:01 | 19:49:25 |
Haridwar, Uttarakhand | 18:49:19 | 20:01:12 |
Helsinki, Finland | 18:11:34 | 19:29:28 |
Himatnagar, Gujarat | 19:21:09 | 20:28:31 |
Homburg-Saarland, Germany | 19:14:02 | 20:47:03 |
Hong Kong, China | 19:08:55 | 20:15:04 |
Hubli, India | 19:25:01 | 20:27:13 |
Hyderabad, AP, India | 19:08:47 | 20:12:09 |
Imphal, Manipur | 17:55:22 | 19:03:23 |
Indore, India | 19:11:05 | 20:17:51 |
Ipswich, UK | 18:28:24 | 20:04:47 |
Islamabad, Pakistan | 18:51:44 | 19:58:31 |
Istanbul, Turkey | 19:12:03 | 20:34:17 |
Jaffna, Srilanka | 19:13:51 | 20:12:45 |
Jaipur | 19:04:08 | 20:13:47 |
Jaisalmer | 19:23:45 | 20:33:26 |
Jakarta, Indonesia | 19:18:36 | 20:08:41 |
Jammu, Kashmir, India | 18:57:17 | 20:11:22 |
Jamnagar, India | 19:34:29 | 20:41:08 |
Jamshedpur | 18:29:39 | 19:36:23 |
Jhansi, UP | 18:55:38 | 20:04:13 |
Jodhpur | 19:16:20 | 20:25:33 |
Johannesburg, South Africa | 20:03:03 | 20:42:30 |
Jullundhur | 18:57:10 | 20:10:08 |
Kakinada, AP, India | 18:54:33 | 19:57:38 |
Kallakkurichchi, India | 19:15:04 | 20:15:08 |
Kalyan, India | 19:27:13 | 20:31:48 |
Kanchipuram, India | 19:10:31 | 20:11:12 |
Kandy, Sri Lanka | 19:14:44 | 20:12:16 |
Kanpur, UP | 18:46:50 | 19:56:07 |
Karachi, Pakistan | 19:12:35 | 20:20:53 |
Kedarnath, Uttarakhand | 18:44:18 | 19:56:47 |
Khedabrahma, Sabarkantha, Gujarat | 19:20:11 | 20:27:46 |
Kiev, Ukraine | 18:37:34 | 20:12:15 |
Kingston, Jamaica | 18:57:17 | 20:02:29 |
Kinshasa, Congo, Zaire | 19:21:02 | 20:13:07 |
Kolhapur, Maharastra, India | 19:26:49 | 20:29:49 |
Kolhapur, Maharastra | 19:26:49 | 20:29:49 |
Kota, Rajasthan | 19:07:01 | 20:15:27 |
Kumbakonam, India | 19:14:30 | 20:14:07 |
Kurukshetra, India | 18:54:32 | 20:06:27 |
Kuwait City, Kuwait | 18:20:53 | 19:32:32 |
Lahore, Pakistan | 18:31:42 | 19:44:54 |
Leicester, England, UK | 18:35:04 | 20:10:36 |
London, United Kingdom | 18:35:44 | 20:12:25 |
Ludhiana, India | 18:56:49 | 20:09:27 |
Lusaka, Zambia | 19:44:52 | 20:30:48 |
Maastricht, Netherlands | 19:15:05 | 20:50:36 |
Machilipatnam, AP, India | 19:00:02 | 20:02:39 |
Madrid, Spain | 20:23:49 | 21:45:37 |
Malaga, Spain | 18:35:15 | 19:53:27 |
Manali, Himachal Pradesh, India | 18:48:57 | 20:02:40 |
Manama, Bahrain | 18:16:00 | 19:25:22 |
Manchester, UK | 18:36:05 | 20:10:14 |
Mandi, Himachal Pradesh, India | 18:50:49 | 20:04:05 |
Mangalore, Karnataka, India | 19:29:45 | 20:30:30 |
Mathura, UP | 18:55:40 | 20:05:44 |
Meerut, UP | 18:52:58 | 20:04:07 |
Mehsana, India | 19:23:20 | 20:30:43 |
Melbourne, Australia | 21:38:59 | 22:08:16 |
Milano, Italy | 19:18:52 | 20:46:27 |
Munich, Germany | 19:01:08 | 20:32:22 |
Mysore, Karnataka, India | 19:23:30 | 20:23:55 |
Nadi, Fiji | 20:53:30 | 21:36:19 |
Nagpur, Maharastra | 19:00:32 | 20:06:15 |
Nainital, Uttarakhand | 18:43:37 | 19:55:14 |
Nairobi, Kenya | 19:51:06 | 20:44:32 |
Nasik, Maharastra | 19:23:30 | 20:28:32 |
Nassau, Bahamas | 19:48:15 | 20:57:56 |
Nathdwara (Lord Srinathji Temple), India | 19:15:29 | 20:23:46 |
Nellore, India | 19:07:12 | 20:08:49 |
New Delhi, India | 18:55:39 | 20:06:31 |
Noida, UP | 18:56:06 | 20:06:47 |
Nuremberg, Germany | 18:58:40 | 20:31:53 |
Odense, Denmark | 18:37:00 | 20:07:43 |
Oslo, Norway | 18:09:58 | 19:28:46 |
Palakkad (Palghat), Kerala | 19:25:39 | 20:25:12 |
Panaji (Panjim), Goa | 19:30:08 | 20:32:25 |
Pandharpur, Maharastra | 19:20:55 | 20:24:30 |
Paramaribo, Surinam | 19:48:21 | 20:46:31 |
Paris, France | 19:35:31 | 21:07:53 |
Patan, Gujarat | 19:24:05 | 20:31:38 |
Patiala, Punjab, India | 18:55:43 | 20:07:53 |
Patna, Bihar, India | 18:29:17 | 19:37:56 |
Perth, Australia | 20:22:56 | 20:57:19 |
Plovdiv, Bulgaria | 19:26:00 | 20:49:29 |
Pondicherry, India | 19:11:08 | 20:11:18 |
Port Louis, Mauritius | 19:55:29 | 20:38:20 |
Port of Spain, Trinidad and Tobago, West Indies | 19:07:00 | 20:07:50 |
Pretoria, South Africa | 20:01:00 | 20:40:46 |
Proddatur, Andhra Pradesh, India | 19:12:25 | 20:14:13 |
Pune, Maharastra, India | 19:25:27 | 20:29:35 |
Puri (City of Lord Jaggnath), India | 18:35:43 | 19:40:31 |
Puttur near Mangalore | 19:27:02 | 20:27:43 |
Raipur, Chhattisgarh | 18:50:18 | 19:56:03 |
Rajahmundry, India | 18:56:13 | 19:59:19 |
Rajkot, India | 19:31:53 | 20:38:26 |
Ranchi, Jharkhand | 18:32:09 | 19:39:15 |
Regensburg, Germany | 18:56:03 | 20:28:35 |
Rishikesh, Uttarakhand | 18:46:55 | 19:58:55 |
Rohtak, Hariyana | 18:57:38 | 20:08:44 |
Rome, Italy | 19:15:34 | 20:38:52 |
Roorkee, India | 18:50:38 | 20:02:27 |
Rotterdam, Netherlands | 19:15:46 | 20:52:22 |
Saharanpur, UP | 18:51:46 | 20:03:40 |
San A Yemen | 18:58:30 | 20:01:00 |
Sangli, Maharastra | 19:25:10 | 20:28:16 |
Satara, Maharastra | 19:26:17 | 20:29:53 |
Secunderabad, Andra Pradesh, India | 19:08:25 | 20:11:50 |
Shimla, Himachal Pradesh | 18:51:13 | 20:04:01 |
Shiradi (Saibaba Temple), Maharastra | 19:21:07 | 20:26:00 |
Singapore | 20:23:41 | 21:16:25 |
Srirangam (Thiruvarangam), India | 19:17:27 | 20:17:01 |
Stockholm, Sweden | 17:44:39 | 19:05:26 |
Surat, India | 19:25:31 | 20:31:18 |
Suva, Fiji | 20:50:01 | 21:32:37 |
Sydney, Australia | 21:05:38 | 21:38:06 |
Tehran, Iran | 18:24:43 | 19:41:32 |
Thiruvananthapuram, Kerala | 19:27:40 | 20:25:56 |
Tirumala, AP, India | 19:10:41 | 20:11:53 |
Tokyo, Japan | 18:02:16 | 19:18:27 |
Udaipur | 19:16:36 | 20:24:38 |
Udipi, Karnataka, India | 19:29:35 | 20:30:37 |
Ujjain, India | 19:10:35 | 20:17:40 |
Ulaanbaatar, Mongolia | 18:41:38 | 20:11:57 |
Uttarkashi, Uttarakhand | 18:46:46 | 19:59:14 |
Victoria, Mahe, Seychelles | 19:41:19 | 20:32:47 |
Vijayawada, India | 19:01:33 | 20:04:24 |
Vishakhapatnam, India | 18:49:05 | 19:52:37 |
Warsaw, Poland | 18:08:32 | 19:44:39 |
Yiwu (Zhejiang), China | 18:33:24 | 19:44:26 |
Zirapur, Rajgarh, MP | 19:06:50 | 20:14:28 |
Zurich, Switzerland | 19:15:40 | 20:45:50 |
Mumbai, Maharastra, India | 19:28:57 | 20:33:20 |
Kolkata, India | 18:21:23 | 19:27:55 |
Chandigarh, India | 18:52:53 | 20:05:22 |
Chennai, India | 19:07:54 | 20:08:43 |
Durban, South Africa | 19:57:51 | 20:34:48 |
Idar, Gujarat | 19:20:37 | 20:28:08 |
Kuala Lumpur, Malaysia | 20:26:14 | 21:21:22 |
Lucknow, India | 18:43:54 | 19:53:28 |
Madurai, India | 19:21:00 | 20:20:03 |
Muscat, Oman | 18:48:26 | 19:55:57 |
Riyadh, Saudi Arabia | 18:34:05 | 19:42:24 |
Shanghai, China | 18:24:13 | 19:36:45 |
Sharjah, UAE | 18:58:09 | 20:06:51 |
Varanasi, India | 18:38:11 | 19:46:39 |
Nishita Kaala Lakshmi Puja on 23 October 2014
Please note this is on the night of 23rd hence some dates are early morning past midnight of 23rd October 2014 and hence October 24th is mentioned.
Name of City | Date | End time | Ending Date | End time |
Aberdeen, Scotland, UK | 10/24/2014 | 0:29:11 | 10/24/2014 | 1:17:11 |
Abu Dhabi, UAE | 10/23/2014 | 23:42:56 | 10/24/2014 | 0:30:56 |
Adelaide, Australia | 10/24/2014 | 0:35:42 | 10/24/2014 | 1:23:42 |
Agra, UP | 10/23/2014 | 23:38:22 | 10/24/2014 | 0:26:22 |
Ahemadabad, Gujarat | 10/23/2014 | 23:59:56 | 10/24/2014 | 0:47:56 |
Ajmer | 10/23/2014 | 23:51:54 | 10/24/2014 | 0:39:54 |
Aligarh, UP | 10/23/2014 | 23:38:06 | 10/24/2014 | 0:26:06 |
Allahabad, UP | 10/23/2014 | 23:23:01 | 10/24/2014 | 0:11:01 |
Amaravati, Maharastra | 10/23/2014 | 23:39:23 | 10/24/2014 | 0:27:23 |
Amritsar | 10/23/2014 | 23:50:56 | 10/24/2014 | 0:38:56 |
Amsterdam, Netherlands | 10/24/2014 | 1:01:10 | 10/24/2014 | 1:49:10 |
Anand, Gujarat, India | 10/23/2014 | 23:58:39 | 10/24/2014 | 0:46:39 |
Antipolo, Philippines | 10/23/2014 | 23:15:41 | 10/24/2014 | 0:03:41 |
Auckland, NZ | 10/24/2014 | 0:40:57 | 10/24/2014 | 1:28:57 |
Aurangabad, Maharastra | 10/23/2014 | 23:49:02 | 10/24/2014 | 0:37:02 |
Badrinath, Uttarakhand | 10/23/2014 | 23:32:32 | 10/24/2014 | 0:20:32 |
Bali, Indonesia | 10/23/2014 | 23:39:12 | 10/24/2014 | 0:27:12 |
Bangalore, India | 10/23/2014 | 23:39:59 | 10/24/2014 | 0:27:59 |
Bangkok, Thailand | 10/23/2014 | 23:38:16 | 10/24/2014 | 0:26:16 |
Baroda, India | 10/23/2014 | 23:57:35 | 10/24/2014 | 0:45:35 |
Belgaum, India | 10/23/2014 | 23:52:16 | 10/24/2014 | 0:40:16 |
Berlin, Germany | 10/24/2014 | 0:27:19 | 10/24/2014 | 1:15:19 |
Bharuch, India | 10/23/2014 | 23:58:19 | 10/24/2014 | 0:46:19 |
Bhatinda, India | 10/23/2014 | 23:50:40 | 10/24/2014 | 0:38:40 |
Bhavnagar, Gujarat, India | 10/24/2014 | 0:01:27 | 10/24/2014 | 0:49:27 |
Bhopal, India | 10/23/2014 | 23:40:48 | 10/24/2014 | 0:28:48 |
Bhubaneswar, India | 10/23/2014 | 23:07:03 | 10/23/2014 | 23:55:03 |
Bhuj, India | 10/24/2014 | 0:11:44 | 10/24/2014 | 0:59:44 |
Bikaner | 10/23/2014 | 23:57:14 | 10/24/2014 | 0:45:14 |
Bilaspur, Chhattisgarh, India | 10/23/2014 | 23:21:23 | 10/24/2014 | 0:09:23 |
Birmingham, England, UK | 10/24/2014 | 0:28:06 | 10/24/2014 | 1:16:06 |
Bogota, Columbia, South America | 10/23/2014 | 23:16:33 | 10/24/2014 | 0:04:33 |
Bonn, Germany | 10/24/2014 | 0:52:24 | 10/24/2014 | 1:40:24 |
Bremen, Germany | 10/24/2014 | 0:46:32 | 10/24/2014 | 1:34:32 |
Bridgetown, Barbados | 10/23/2014 | 23:18:44 | 10/24/2014 | 0:06:44 |
Brisbane, Australia | 10/23/2014 | 23:07:57 | 10/23/2014 | 23:55:57 |
Budapest, Hungary | 10/24/2014 | 0:04:20 | 10/24/2014 | 0:52:20 |
Buenos Aires, Argentina | 10/24/2014 | 0:13:46 | 10/24/2014 | 1:01:46 |
Cairo, Egypt | 10/23/2014 | 23:15:27 | 10/24/2014 | 0:03:27 |
Canberra, Australia | 10/24/2014 | 0:23:30 | 10/24/2014 | 1:11:30 |
Cape Town, South Africa | 10/24/2014 | 0:06:31 | 10/24/2014 | 0:54:31 |
Coimbatore, India | 10/23/2014 | 23:42:26 | 10/24/2014 | 0:30:26 |
Colombo, Srilanka | 10/23/2014 | 23:30:53 | 10/24/2014 | 0:18:53 |
Copenhagen, Denmark | 10/24/2014 | 0:30:32 | 10/24/2014 | 1:18:32 |
Czarnow, Poland | 10/24/2014 | 0:17:04 | 10/24/2014 | 1:05:04 |
Dakor, Kheda, Gujarat | 10/23/2014 | 23:57:48 | 10/24/2014 | 0:45:48 |
Dar-es-salam,Tanzania | 10/23/2014 | 23:43:03 | 10/24/2014 | 0:31:03 |
Darjiling, West Bengal | 10/23/2014 | 22:57:46 | 10/23/2014 | 23:45:46 |
Darwin, Australia | 10/24/2014 | 0:06:51 | 10/24/2014 | 0:54:51 |
Dehra Dun | 10/23/2014 | 23:38:20 | 10/24/2014 | 0:26:20 |
Deoria, UP, India | 10/23/2014 | 23:15:18 | 10/24/2014 | 0:03:18 |
Dhaka, Bangladesh | 10/23/2014 | 23:18:44 | 10/24/2014 | 0:06:44 |
Dharmapuri | 10/23/2014 | 23:33:58 | 10/24/2014 | 0:21:58 |
Dharwar, India | 10/23/2014 | 23:50:16 | 10/24/2014 | 0:38:16 |
Doha, Qatar | 10/23/2014 | 22:54:16 | 10/23/2014 | 23:42:16 |
Dubai, UAE | 10/23/2014 | 23:39:13 | 10/24/2014 | 0:27:13 |
Dublin, Ireland | 10/24/2014 | 0:45:48 | 10/24/2014 | 1:33:48 |
Dwarka, India | 10/24/2014 | 0:14:31 | 10/24/2014 | 1:02:31 |
Edinburgh, Scotland, UK | 10/24/2014 | 0:33:44 | 10/24/2014 | 1:21:44 |
Ernakulam, India | 10/23/2014 | 23:45:10 | 10/24/2014 | 0:33:10 |
Fort-de-France, Martinique | 10/23/2014 | 23:24:37 | 10/24/2014 | 0:12:37 |
Frankfurt am Main, Germany | 10/24/2014 | 0:46:03 | 10/24/2014 | 1:34:03 |
Gangotri, Uttarakhand | 10/23/2014 | 23:34:44 | 10/24/2014 | 0:22:44 |
Gauhati, India | 10/23/2014 | 22:43:30 | 10/23/2014 | 23:31:30 |
Gaya (Holy Gaya Ji), Bihar | 10/23/2014 | 23:10:25 | 10/23/2014 | 23:58:25 |
Geneva, Switzerland | 10/24/2014 | 0:56:03 | 10/24/2014 | 1:44:03 |
Georgetown, Guyana | 10/23/2014 | 23:12:54 | 10/24/2014 | 0:00:54 |
Ghaziabad, UP | 10/23/2014 | 23:40:43 | 10/24/2014 | 0:28:43 |
Glasgow, Scotland, UK | 10/24/2014 | 0:37:52 | 10/24/2014 | 1:25:52 |
Godhra, Gujarat | 10/23/2014 | 23:55:52 | 10/24/2014 | 0:43:52 |
Guntur, Andra Pradesh, India | 10/23/2014 | 23:28:33 | 10/24/2014 | 0:16:33 |
Gurgaon, Haryana | 10/23/2014 | 23:42:19 | 10/24/2014 | 0:30:19 |
Hamburg, Germany | 10/24/2014 | 0:40:52 | 10/24/2014 | 1:28:52 |
Hamilton, NZ | 10/24/2014 | 0:38:53 | 10/24/2014 | 1:26:53 |
Hannover, Germany | 10/24/2014 | 0:41:51 | 10/24/2014 | 1:29:51 |
Hanoi, Vietnam | 10/23/2014 | 23:16:59 | 10/24/2014 | 0:04:59 |
Haridwar, Uttarakhand | 10/23/2014 | 23:37:48 | 10/24/2014 | 0:25:48 |
Helsinki, Finland | 10/24/2014 | 0:41:10 | 10/24/2014 | 1:29:10 |
Himatnagar, Gujarat | 10/23/2014 | 23:58:36 | 10/24/2014 | 0:46:36 |
Homburg-Saarland, Germany | 10/24/2014 | 0:51:22 | 10/24/2014 | 1:39:22 |
Hong Kong, China | 10/23/2014 | 23:43:48 | 10/24/2014 | 0:31:48 |
Hubli, India | 10/23/2014 | 23:49:40 | 10/24/2014 | 0:37:40 |
Hyderabad, AP, India | 10/23/2014 | 23:36:25 | 10/24/2014 | 0:24:25 |
Imphal, Manipur | 10/23/2014 | 22:34:37 | 10/23/2014 | 23:22:37 |
Indore, India | 10/23/2014 | 23:47:04 | 10/24/2014 | 0:35:04 |
Ipswich, UK | 10/24/2014 | 0:16:06 | 10/24/2014 | 1:04:06 |
Islamabad, Pakistan | 10/23/2014 | 23:27:44 | 10/24/2014 | 0:15:44 |
Istanbul, Turkey | 10/24/2014 | 0:24:42 | 10/24/2014 | 1:12:42 |
Jaffna, Srilanka | 10/23/2014 | 23:30:18 | 10/24/2014 | 0:18:18 |
Jaipur | 10/23/2014 | 23:47:10 | 10/24/2014 | 0:35:10 |
Jaisalmer | 10/24/2014 | 0:06:50 | 10/24/2014 | 0:54:50 |
Jakarta, Indonesia | 10/23/2014 | 23:13:00 | 10/24/2014 | 0:01:00 |
Jammu, Kashmir, India | 10/23/2014 | 23:51:01 | 10/24/2014 | 0:39:01 |
Jamnagar, India | 10/24/2014 | 0:10:07 | 10/24/2014 | 0:58:07 |
Jamshedpur | 10/23/2014 | 23:05:40 | 10/23/2014 | 23:53:40 |
Jhansi, UP | 10/23/2014 | 23:36:05 | 10/24/2014 | 0:24:05 |
Jodhpur | 10/23/2014 | 23:58:17 | 10/24/2014 | 0:46:17 |
Johannesburg, South Africa | 10/23/2014 | 23:28:03 | 10/24/2014 | 0:16:03 |
Jullundhur | 10/23/2014 | 23:48:12 | 10/24/2014 | 0:36:12 |
Kakinada, AP, India | 10/23/2014 | 23:21:29 | 10/24/2014 | 0:09:29 |
Kallakkurichchi, India | 10/23/2014 | 23:34:27 | 10/24/2014 | 0:22:27 |
Kalyan, India | 10/23/2014 | 23:57:46 | 10/24/2014 | 0:45:46 |
Kanchipuram, India | 10/23/2014 | 23:31:27 | 10/24/2014 | 0:19:27 |
Kandy, Sri Lanka | 10/23/2014 | 23:27:45 | 10/24/2014 | 0:15:45 |
Kanpur, UP | 10/23/2014 | 23:29:02 | 10/24/2014 | 0:17:02 |
Karachi, Pakistan | 10/23/2014 | 23:52:13 | 10/24/2014 | 0:40:13 |
Kedarnath, Uttarakhand | 10/23/2014 | 23:34:12 | 10/24/2014 | 0:22:12 |
Khedabrahma, Sabarkantha, Gujarat | 10/23/2014 | 23:58:08 | 10/24/2014 | 0:46:08 |
Kiev, Ukraine | 10/24/2014 | 0:18:40 | 10/24/2014 | 1:06:40 |
Kingston, Jamaica | 10/23/2014 | 23:27:30 | 10/24/2014 | 0:15:30 |
Kinshasa, Congo, Zaire | 10/23/2014 | 23:18:59 | 10/24/2014 | 0:06:59 |
Kolhapur, Maharastra, India | 10/23/2014 | 23:53:29 | 10/24/2014 | 0:41:29 |
Kolhapur, Maharastra | 10/23/2014 | 23:53:29 | 10/24/2014 | 0:41:29 |
Kota, Rajasthan | 10/23/2014 | 23:47:05 | 10/24/2014 | 0:35:05 |
Kumbakonam, India | 10/23/2014 | 23:32:46 | 10/24/2014 | 0:20:46 |
Kurukshetra, India | 10/23/2014 | 23:43:04 | 10/24/2014 | 0:31:04 |
Kuwait City, Kuwait | 10/23/2014 | 23:08:31 | 10/23/2014 | 23:56:31 |
Lahore, Pakistan | 10/23/2014 | 23:23:16 | 10/24/2014 | 0:11:16 |
Leicester, England, UK | 10/24/2014 | 0:25:07 | 10/24/2014 | 1:13:07 |
London, United Kingdom | 10/24/2014 | 0:21:13 | 10/24/2014 | 1:09:13 |
Ludhiana, India | 10/23/2014 | 23:47:04 | 10/24/2014 | 0:35:04 |
Lusaka, Zambia | 10/23/2014 | 23:26:59 | 10/24/2014 | 0:14:59 |
Maastricht, Netherlands | 10/24/2014 | 0:58:00 | 10/24/2014 | 1:46:00 |
Machilipatnam, AP, India | 10/23/2014 | 23:25:49 | 10/24/2014 | 0:13:49 |
Madrid, Spain | 10/24/2014 | 1:35:17 | 10/24/2014 | 2:23:17 |
Malaga, Spain | 10/23/2014 | 23:38:10 | 10/24/2014 | 0:26:10 |
Manali, Himachal Pradesh, India | 10/23/2014 | 23:41:49 | 10/24/2014 | 0:29:49 |
Manama, Bahrain | 10/23/2014 | 22:58:05 | 10/23/2014 | 23:46:05 |
Manchester, UK | 10/24/2014 | 0:29:48 | 10/24/2014 | 1:17:48 |
Mandi, Himachal Pradesh, India | 10/23/2014 | 23:42:37 | 10/24/2014 | 0:30:37 |
Mangalore, Karnataka, India | 10/23/2014 | 23:50:47 | 10/24/2014 | 0:38:47 |
Mathura, UP | 10/23/2014 | 23:39:42 | 10/24/2014 | 0:27:42 |
Meerut, UP | 10/23/2014 | 23:39:39 | 10/24/2014 | 0:27:39 |
Mehsana, India | 10/24/2014 | 0:00:48 | 10/24/2014 | 0:48:48 |
Melbourne, Australia | 10/24/2014 | 0:40:08 | 10/24/2014 | 1:28:08 |
Milano, Italy | 10/24/2014 | 0:43:50 | 10/24/2014 | 1:31:50 |
Munich, Germany | 10/24/2014 | 0:34:25 | 10/24/2014 | 1:22:25 |
Mysore, Karnataka, India | 10/23/2014 | 23:43:43 | 10/24/2014 | 0:31:43 |
Nadi, Fiji | 10/24/2014 | 0:30:30 | 10/24/2014 | 1:18:30 |
Nagpur, Maharastra | 10/23/2014 | 23:33:59 | 10/24/2014 | 0:21:59 |
Nainital, Uttarakhand | 10/23/2014 | 23:31:27 | 10/24/2014 | 0:19:27 |
Nairobi, Kenya | 10/23/2014 | 23:52:57 | 10/24/2014 | 0:40:57 |
Nasik, Maharastra | 10/23/2014 | 23:55:10 | 10/24/2014 | 0:43:10 |
Nassau, Bahamas | 10/24/2014 | 0:29:46 | 10/24/2014 | 1:17:46 |
Nathdwara (Lord Srinathji Temple), India | 10/23/2014 | 23:55:09 | 10/24/2014 | 0:43:09 |
Nellore, India | 10/23/2014 | 23:30:28 | 10/24/2014 | 0:18:28 |
New Delhi, India | 10/23/2014 | 23:41:39 | 10/24/2014 | 0:29:39 |
Noida, UP | 10/23/2014 | 23:41:39 | 10/24/2014 | 0:29:39 |
Nuremberg, Germany | 10/24/2014 | 0:36:27 | 10/24/2014 | 1:24:27 |
Odense, Denmark | 10/24/2014 | 0:39:19 | 10/24/2014 | 1:27:19 |
Oslo, Norway | 10/24/2014 | 0:38:01 | 10/24/2014 | 1:26:01 |
Palakkad (Palghat), Kerala | 10/23/2014 | 23:43:42 | 10/24/2014 | 0:31:42 |
Panaji (Panjim), Goa | 10/23/2014 | 23:55:00 | 10/24/2014 | 0:43:00 |
Pandharpur, Maharastra | 10/23/2014 | 23:49:01 | 10/24/2014 | 0:37:01 |
Paramaribo, Surinam | 10/24/2014 | 0:00:54 | 10/24/2014 | 0:48:54 |
Paris, France | 10/24/2014 | 1:11:22 | 10/24/2014 | 1:59:22 |
